<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comfi</title>
	<atom:link href="http://www.comfi.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comfi.be</link>
	<description>the leading independent financial communication agency</description>
	<lastBuildDate>Wed, 09 May 2012 09:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comfi in de pers</title>
		<link>http://www.comfi.be/901/comfi-in-de-pers/</link>
		<comments>http://www.comfi.be/901/comfi-in-de-pers/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:18:37 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Comfi news]]></category>
		<category><![CDATA[comfi]]></category>
		<category><![CDATA[De tijd]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=901</guid>
		<description><![CDATA[De communicatie van Belgische bedrijven via het internet kan veel beter. Bijna een kwart van onze ondernemingen heeft zelfs geen eigen website. Ook sociale media worden verwaarloosd. Lees hier het artikel in De Tijd: http://www.tijd.be/r/t/1/id/9191712]]></description>
			<content:encoded><![CDATA[<p>De communicatie van Belgische bedrijven via het internet kan veel beter. Bijna een kwart van onze ondernemingen heeft zelfs geen eigen website. Ook sociale media worden verwaarloosd.</p>
<p>Lees hier het artikel in De Tijd: <a href="http://www.tijd.be/r/t/1/id/9191712">http://www.tijd.be/r/t/1/id/9191712</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/901/comfi-in-de-pers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenge of integrating social media in your corporate &amp; financial communication strategy</title>
		<link>http://www.comfi.be/897/he-challenge-of-integrating-social-media-in-your-corporate-financial-communication-strategy/</link>
		<comments>http://www.comfi.be/897/he-challenge-of-integrating-social-media-in-your-corporate-financial-communication-strategy/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:52:46 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=897</guid>
		<description><![CDATA[How can you develop a great message that reaches your stakeholders while giving them an incentive to pass it on to their network/community? At Comfi, we recently benchmarked all Bel20 companies on the use of social media in their communication strategy. As we expected, most &#8230; <a href="http://www.comfi.be/897/he-challenge-of-integrating-social-media-in-your-corporate-financial-communication-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How can you develop a <strong>great message</strong> that reaches<strong> your stakeholders</strong> while giving them an incentive to <strong>pass it on</strong> to their network/community?</p>
<p>At Comfi, we recently benchmarked all Bel20 companies on the use of social media in their communication strategy. As we expected, most of them don’t have a social media strategy. Even worse is the fact that they don’t focus on the opportunities of content marketing. A missed chance …</p>
<p>There is no ‘one-size-fits-all’ approach but the general guidelines to set up a strategy are straightforward.</p>
<p>We’d like to invite you to learn more on how to build an online content strategy and use social media to share your content.</p>
<p>Feel free to contact us for a quick chat to discuss any opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/897/he-challenge-of-integrating-social-media-in-your-corporate-financial-communication-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media communications by sector</title>
		<link>http://www.comfi.be/888/social-media-communications-by-sector/</link>
		<comments>http://www.comfi.be/888/social-media-communications-by-sector/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:46:53 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Corporate communication strategy]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Online stakeholder management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=888</guid>
		<description><![CDATA[A study of 287 of the world&#8217;s most sustainable companies analyzed : 60% are failing to use social media channels to involve the public about their sustainability actions and thinking 84% of these companies have already embraced social media for &#8230; <a href="http://www.comfi.be/888/social-media-communications-by-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study of 287 of the world&#8217;s most sustainable companies analyzed :</p>
<p>60% are failing to use social media channels to involve the public about their sustainability actions and thinking</p>
<p>84% of these companies have already embraced social media for general PR or marketing purposes</p>
<p>Companies like GE, PepsiCo, BBVA and Timberland are using editorial techniques and effective storytelling to communicate sustainability initiatives</p>
<p>Financial services sector is pioneering social media thought leadership and new crowdfunding ventures</p>
<p>10 companies are liberating their sustainability reports with social media</p>
<p>Of the companies in this Top 100 Sustainability Index:</p>
<p>53 have dedicated sustainability blogs</p>
<p>67 have Facebook pages or subpages</p>
<p>70 have Twitter feeds</p>
<p>71 have YouTube accounts</p>
<p><img class="alignleft size-full wp-image-889" title="social media comms by sector" src="http://www.comfi.be/wp-content/uploads/2012/05/social-media-comms-by-sector.png" alt="" width="666" height="557" /><img class="alignleft size-full wp-image-890" title="Breakdown" src="http://www.comfi.be/wp-content/uploads/2012/05/Breakdown.png" alt="" width="681" height="453" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/888/social-media-communications-by-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should I care about social media?</title>
		<link>http://www.comfi.be/886/why-should-i-care-about-social-media/</link>
		<comments>http://www.comfi.be/886/why-should-i-care-about-social-media/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:42:07 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=886</guid>
		<description><![CDATA[YouTube = 10 percent of all internet traffic (source: Ellacoya Networks) YouTube &#38; Wikipedia among top brands (source: brandchannel.com) Five of the top 10 websites are social (source: Alexa) Over 100 million blogs exist (source: Technorati) 120,000 new blogs launched &#8230; <a href="http://www.comfi.be/886/why-should-i-care-about-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YouTube = 10 percent of all internet traffic<br />
(source: Ellacoya Networks)</p>
<p>YouTube &amp; Wikipedia among top brands<br />
(source: brandchannel.com)</p>
<p>Five of the top 10 websites are social<br />
(source: Alexa)</p>
<p>Over 100 million blogs exist<br />
(source: Technorati)</p>
<p>120,000 new blogs launched every day<br />
(source: Technorati)</p>
<p>1.5 million posts per day (17 per second)<br />
(source: Technorati)</p>
<p>Blog readership?<br />
People are using all types of social networks to self-publish, share, connect, reconnect and establish an array of communities.  This is happening in both professionally and personally.  If Facebook were a country—it would be the 8th largest country in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/886/why-should-i-care-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do online media relate to other strategies?</title>
		<link>http://www.comfi.be/884/how-do-online-media-relate-to-other-strategies/</link>
		<comments>http://www.comfi.be/884/how-do-online-media-relate-to-other-strategies/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:39:57 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Online stakeholder management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=884</guid>
		<description><![CDATA[Web strategy Having a solid website is the foundation, it should be the baseline where customers get their information on the organisation and its products and services.  Internet marketing strategy This is how companies reach out with traditional networks, advertising, &#8230; <a href="http://www.comfi.be/884/how-do-online-media-relate-to-other-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Web </span><span style="text-decoration: underline;">strategy<br />
</span>Having a solid website is the foundation, it should be the baseline where customers get their information on the organisation and its products and services. </p>
<p><span style="text-decoration: underline;">Internet marketing </span><span style="text-decoration: underline;">strategy<br />
</span>This is how companies reach out with traditional networks, advertising, pay per click, search ads and press and media relations online</p>
<p><span style="text-decoration: underline;">Social media </span><span style="text-decoration: underline;">strategy<br />
</span>Leveraging networks and relationships. The power of networks, blogs and existing tools that people use.</p>
<p>PR is this new era needs to be focused on listening in order to facilitate conversations between companies and their stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/884/how-do-online-media-relate-to-other-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauri CSR event pictures</title>
		<link>http://www.comfi.be/863/kauri-csr-event-pictures/</link>
		<comments>http://www.comfi.be/863/kauri-csr-event-pictures/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:02:10 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Comfi news]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[kauri]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=863</guid>
		<description><![CDATA[Today Kauri and Comfi organised an infosession in order to share some basic information about CSR and sustainability with all members and with parties interested to join the network. A particular focus was put on the importance of sustainable and integrated reporting &#8230; <a href="http://www.comfi.be/863/kauri-csr-event-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Today</strong> Kauri and Comfi organised an infosession in order to share some basic information about <strong>CSR and sustainability</strong> with all members and with parties interested to join the network. A particular focus was put on the importance of sustainable and <strong>integrated reporting</strong> as a part of an organisation’s sustainability agenda.</p>
<p><img class="alignleft size-full wp-image-864" title="IMG_4740" src="http://www.comfi.be/wp-content/uploads/2012/04/IMG_4740.jpg" alt="" width="2048" height="3648" /><img class="alignleft size-full wp-image-866" title="IMG_4747" src="http://www.comfi.be/wp-content/uploads/2012/04/IMG_4747.jpg" alt="" width="3648" height="2048" /><img class="alignleft size-full wp-image-867" title="IMG_4750" src="http://www.comfi.be/wp-content/uploads/2012/04/IMG_4750.jpg" alt="" width="2048" height="3648" /><img class="alignleft size-full wp-image-868" title="IMG_4751" src="http://www.comfi.be/wp-content/uploads/2012/04/IMG_4751.jpg" alt="" width="2048" height="3648" /><img class="alignleft size-full wp-image-870" title="IMG_4753" src="http://www.comfi.be/wp-content/uploads/2012/04/IMG_4753.jpg" alt="" width="2048" height="3648" /><img class="alignleft size-full wp-image-871" title="IMG_4761" src="http://www.comfi.be/wp-content/uploads/2012/04/IMG_4761.jpg" alt="" width="2048" height="3648" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/863/kauri-csr-event-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nyrstar App has been published</title>
		<link>http://www.comfi.be/846/nyrstar-app-has-been-published/</link>
		<comments>http://www.comfi.be/846/nyrstar-app-has-been-published/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:00:36 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Online reporting]]></category>
		<category><![CDATA[Annual report]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[nyrstar]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=846</guid>
		<description><![CDATA[From today you can download the application from Nyrstar&#8217;s Annual Report 2011. The App is available in the itunes store. Comfi has produced both the Annual Report and the App.   ]]></description>
			<content:encoded><![CDATA[<p>From today you can download the application from Nyrstar&#8217;s Annual Report 2011. The App is available in the <a href="http://itunes.apple.com/app/id511248081?mt=8" target="_blank">itunes store</a>.</p>
<p>Comfi has produced both the Annual Report and the App. </p>
<p> <img class="alignleft size-full wp-image-852" title="Nyrstar app" src="http://www.comfi.be/wp-content/uploads/2012/04/photo-4.png" alt="" width="1024" height="768" /><img class="alignleft size-full wp-image-851" title="Nyrstar app" src="http://www.comfi.be/wp-content/uploads/2012/04/photo-3.png" alt="" width="1024" height="768" /><img class="alignleft size-full wp-image-850" title="Nyrstar app" src="http://www.comfi.be/wp-content/uploads/2012/04/photo-2.png" alt="" width="1024" height="768" /><img class="alignleft size-full wp-image-849" title="Nyrstar app" src="http://www.comfi.be/wp-content/uploads/2012/04/photo-1.png" alt="" width="1024" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/846/nyrstar-app-has-been-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ervaren HTML &amp; CSS templater gezocht. (freelancer / vast contract)</title>
		<link>http://www.comfi.be/857/ervaren-html-css-templater-gezocht-freelancer-vast-contract/</link>
		<comments>http://www.comfi.be/857/ervaren-html-css-templater-gezocht-freelancer-vast-contract/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:43:55 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Comfi news]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[vacature]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=857</guid>
		<description><![CDATA[Wegens een explosieve vraag naar onze websites en online applicaties, zijn wij op zoek naar een ervaren HTML &#38; CSS templater om ons team bij te staan bij het realiseren van high-end projecten, zoals: * Online jaarverslag Nyrstar * Online &#8230; <a href="http://www.comfi.be/857/ervaren-html-css-templater-gezocht-freelancer-vast-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wegens een explosieve vraag naar onze websites en online applicaties, zijn wij op zoek naar een ervaren HTML &amp; CSS templater om ons team bij te staan bij het realiseren van high-end projecten, zoals:</p>
<p>* <a href="http://nyrstar.annual-report.be/2011/index.php">Online jaarverslag Nyrstar</a><br />
* <a href="http://jaarverslag2011.telenet.be">Online jaarverslag Telenet</a><br />
* <a href="http://itunes.apple.com/be/app/nyrstar-annual-report-2011/id511248081?l=nl&amp;mt=8">Jaarverslag applicatie Nyrstar<br />
</a>* <a href="http://itunes.apple.com/be/app/telenet-annual-report-2011/id505494615?l=nl&amp;mt=8">Jaarverslag applicatie Telenet</a><br />
* <a href="http://itunes.apple.com/be/app/csr-report-2011/id514543396?l=nl&amp;mt=8">Corporate Sustainability Rapport BNP Paribas</a><br />
* <a href="http://itunes.apple.com/be/app/kfbn-jaarverslagen-frnb-rapports/id506293869?l=nl&amp;mt=8">Publicatieplatform voor de Federatie van Belgische Notarissen</a></p>
<p>Stuur je cv naar <a href="mailto:debacker@comfi.be">debacker@comfi.be</a> of bel ons op 02/290 90 90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/857/ervaren-html-css-templater-gezocht-freelancer-vast-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26/04 Infosession CSR &amp; Kauri &#8211; Focus on sustainability reporting</title>
		<link>http://www.comfi.be/842/2604-infosession-csr-kauri-focus-on-sustainability-reporting/</link>
		<comments>http://www.comfi.be/842/2604-infosession-csr-kauri-focus-on-sustainability-reporting/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:52:23 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Comfi news]]></category>
		<category><![CDATA[Online stakeholder management]]></category>
		<category><![CDATA[comfi]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[kauri]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=842</guid>
		<description><![CDATA[Corporate and organisational Social Responsibility (CSR) is getting mature and integrated. More and more organisations are realizing how important a systematic view on sustainability has become for their operations. KAURI actively stimulates dialogue, knowledge sharing and partnership building between different &#8230; <a href="http://www.comfi.be/842/2604-infosession-csr-kauri-focus-on-sustainability-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corporate and organisational <strong>Social Responsibility</strong> (CSR) is getting mature and integrated. More and more organisations are realizing how important a systematic view on sustainability has become for their operations.</p>
<p><strong>KAURI</strong> actively stimulates dialogue, knowledge sharing and partnership building between different actors on sustainability themes that can support transition movement to a more sustainable society.</p>
<p>In this <strong>infosession</strong> KAURI wants to share some basic information about CSR and sustainability with its members and with parties interested to join the network. A particular focus is put on the importance of sustainable and integrated reporting as a part of an organisation&#8217;s sustainability agenda.</p>
<p>As most organisations are finalizing the reporting for 2011 it is the right time to evaluate and assess how sustainable reporting can improve in the planning and measuring for 2012</p>
<p><strong>PROGRAMME:</strong></p>
<p><strong>11u30 </strong><br />
Welcome &amp; Lunch</p>
<p><strong>12u15</strong><br />
Welcome and introduction<br />
<em>Leaseinvest, Sven Janssens</em></p>
<p><strong>12u30</strong><br />
What is CSR and Sustainability?<br />
What is KAURI doing in this field?<br />
What role for communication about sustainability ?<br />
<em>David Leyssens, Director KAURI</em></p>
<p><strong>13u</strong><br />
Case: Umicore&#8217;s Strategy on Sustainable and Integrated Reporting<br />
<em>Tim Weekes, Director Group Communication Umicore</em></p>
<p><strong>13u30</strong><br />
Sustainability reporting : How do you start with it ?<br />
<em>Gunther De Backer, Managing Partner Comfi</em></p>
<p><strong>14u00</strong><br />
Networking, closure drink</p>
<p><strong>INSCRIPTION:</strong><br />
This CSR-infosession is free but registration is obligatory This can be done via the following link: <a href="http://www.kauri.be/activity/EIRA3186.aspx">http://www.kauri.be/activity/EIRA3186.aspx</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/842/2604-infosession-csr-kauri-focus-on-sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socially Engaged Enterprise</title>
		<link>http://www.comfi.be/838/the-socially-engaged-enterprise/</link>
		<comments>http://www.comfi.be/838/the-socially-engaged-enterprise/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:29:41 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Corporate communication strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.comfi.be/?p=838</guid>
		<description><![CDATA[The Economist (*) conducted a survey in 2012 to investigate the impact of socially engaged companies. 329 respondents were questioned in the US and Canada and 19 different industries were represented. First of all, what is a socially engaged enterprise? &#8230; <a href="http://www.comfi.be/838/the-socially-engaged-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Economist (*) conducted a survey in 2012 to investigate the impact of socially engaged companies. 329 respondents were questioned in the US and Canada and 19 different industries were represented.</p>
<p>First of all, what is a socially engaged enterprise?</p>
<p>It is a new kind of enterprise that actively engages customers in meaningful conversations – enabled by social technologies – so both parties benefit.</p>
<p><strong>When talking about stakeholders, 69% of respondents agree that customers who speak out via social media can increase sales. 67% agree that suppliers connecting via social media can raise their game. And 54% agree that employees who speak out can help attract new talent for the company.  <br />
<img class="alignleft size-full wp-image-839" title="The Economist" src="http://www.comfi.be/wp-content/uploads/2012/04/The-Economist.jpg" alt="" width="921" height="751" /></p>
<p></strong></p>
<p>(*)<em> A PulsePoint Group Study based on a survey by The Economist Intelligence Unit (Wave I &#8211; 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comfi.be/838/the-socially-engaged-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

